<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wants vs. Needs</title>
	<atom:link href="http://www.mymoneypower.com/blog/savings/wants-vs-needs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneypower.com/blog/savings/wants-vs-needs/</link>
	<description>Where Money Really Does Grow on Trees</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:13:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wdzwzduhav</title>
		<link>http://www.mymoneypower.com/blog/savings/wants-vs-needs/#comment-34787</link>
		<dc:creator>wdzwzduhav</dc:creator>
		<pubDate>Sun, 18 Dec 2011 11:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneypower.com/blog/?p=913#comment-34787</guid>
		<description>O5k47W  &lt;a href=&quot;http://rbyefcyeflzc.com/&quot; rel=&quot;nofollow&quot;&gt;rbyefcyeflzc&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>O5k47W  <a href="http://rbyefcyeflzc.com/" rel="nofollow">rbyefcyeflzc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: efachydqib</title>
		<link>http://www.mymoneypower.com/blog/savings/wants-vs-needs/#comment-34551</link>
		<dc:creator>efachydqib</dc:creator>
		<pubDate>Fri, 16 Dec 2011 08:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneypower.com/blog/?p=913#comment-34551</guid>
		<description>supDUR  &lt;a href=&quot;http://lycrkearkgef.com/&quot; rel=&quot;nofollow&quot;&gt;lycrkearkgef&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>supDUR  <a href="http://lycrkearkgef.com/" rel="nofollow">lycrkearkgef</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sable</title>
		<link>http://www.mymoneypower.com/blog/savings/wants-vs-needs/#comment-34485</link>
		<dc:creator>Sable</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneypower.com/blog/?p=913#comment-34485</guid>
		<description>That insight&#039;s just what I&#039;ve been lkooing for. Thanks!</description>
		<content:encoded><![CDATA[<p>That insight&#8217;s just what I&#8217;ve been lkooing for. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Allen</title>
		<link>http://www.mymoneypower.com/blog/savings/wants-vs-needs/#comment-325</link>
		<dc:creator>Derek Allen</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneypower.com/blog/?p=913#comment-325</guid>
		<description>It is really a tough question, determining between wants and needs. Essentially, we only need food, water, shelter, and clothing. Though that would lead to a very dull existence. I think it boils down to utilization. If you spend money on luxury items, are you utilizing their full value? Extra spending is necessary from time to time, just make sure you get the full value from the investment. Otherwise, it is just money spent in vain.

I use www.mint.com to track all of my expenses. It automatically categorizes any purchases I make with my debit card. It has been useful to determine areas where I spend too much money and help me create a strategy for cutting back.</description>
		<content:encoded><![CDATA[<p>It is really a tough question, determining between wants and needs. Essentially, we only need food, water, shelter, and clothing. Though that would lead to a very dull existence. I think it boils down to utilization. If you spend money on luxury items, are you utilizing their full value? Extra spending is necessary from time to time, just make sure you get the full value from the investment. Otherwise, it is just money spent in vain.</p>
<p>I use <a href="http://www.mint.com" rel="nofollow">http://www.mint.com</a> to track all of my expenses. It automatically categorizes any purchases I make with my debit card. It has been useful to determine areas where I spend too much money and help me create a strategy for cutting back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

